
LUX La Fosca
New housing on sale in La Fosca, Palamós
About Us

ST Palamós – Centre
We are ST Palamós – Centre, an outstanding real estate agency located in Palamós, in the Costa Brava.
Trust Built Over the Years
ST Palamós – Centre is a real estate agency made up of professionals with more than 40 years in the industry, helping thousands of people find much more than a property: their home, their investment, their peace of mind.
Our track record is synonymous with commitment, transparency, and professionalism. We believe that every client deserves personalized service, which is why we focus on listening, advising, and supporting them throughout every stage of the real estate process.
What do we offer?
✅ Purchase, sale, and rental of properties
✅ Legal and financial advice
✅ Professional appraisals
✅ Comprehensive management for owners and investors
✅ New projects and exclusive properties
We have a team of experts who combine solid experience with a current market perspective, always focused on providing clear, secure, and effective solutions.
We are registered with the Girona Association of Real Estate Agents, with Registry Numbers 478 and 10.394, as well as with the Registry of Real Estate Agents of the Generalitat (AICAT) Registry Numbers 1.584 and 5.223.
Forty years building trust, brick after brick.
La Fosca Beach
Discover the beauty of La Fosca beach in Palamós!
A beach with crystal-clear waters, golden sand, and stunning natural surroundings.
Come relax and enjoy the sun in one of the Costa Brava’s most idyllic spots!




















LUX La Fosca Real Estate Project
Discover your paradise on the Costa Brava! 🏖
Exclusive apartments in La Fosca, Palamós
Located on one of the most iconic beaches on the Costa Brava, our apartments are the perfect retreat for those seeking quality, comfort, and natural beauty.
🌊 Just steps away from the sea
Enjoy the soothing sound of the waves and the sea breeze while you relax in your own home. La Fosca beach, with its crystal-clear waters and peaceful surroundings, offers you the perfect place to disconnect.
🏡 Modern, well-equipped luxury homes
Each apartment has been designed with the utmost attention to the detail, with top-quality materials, spacious balconies, and spectacular views. Featuring an open kitchen, a bright living room, and every space designed for your comfort. A large communal area with a garden and swimming pool.
☀️ A unique environment
In addition to the beach, La Fosca offers a wide variety of services: cafes, restaurants, hiking trails, and a strategic location that allows you to enjoy Palamós, the city, and the fishing port, in just a few minutes.
💰 Your safe investment
The apartments at La Fosca are an excellent option not only for enjoying an unforgettable vacation, but also as a profitable investment in one of the most sought-after areas of the Costa Brava.
Make your dream come true !
Don’t miss the opportunity to live by the sea. Come discover your new home at La Fosca!
Building Technical Specifications
You can download the Building Technical Specifications Document from here.
Location of LUX La Fosca complex
Images of LUX La Fosca complex
Here you can see images of the location of LUX La Fosca complex, as well as several views of the apartments and comunal zones.
Apartment details
Here you can see a list of the available apartments in the LUX La Fosca complex, with information on the surface area, rooms and price (if available). You can also download the maps of the available apartments in PDF.
Building A
Apartment | Bedrooms | Area (m2) | Balcony Area (m2) | Garden Area (m2) | Sale Price | Maps |
---|---|---|---|---|---|---|
Ground Floor - 1 | 2 | 71,45 | 70,29 | € 590.000,00 | See Map | |
Ground Floor - 2 | 2 | 63,39 | 44,00 | SOLD | ||
Ground Floor - 3 | 2 | 62,40 | 37,27 | SOLD | ||
Ground Floor - 4 | 3 | 78,52 | 96,33 | SOLD | ||
1st - 1 | 2 | 71,27 | 15,93 | SOLD | ||
1st - 2 | 2 | 63,40 | 11,51 | SOLD | ||
1st - 3 | 2 | 62,38 | 8,34 | SOLD | ||
1st - 4 | 2 | 66,26 | 18,16 | SOLD | ||
2nd - 1 | 2 | 71,27 | 10,16 | SOLD | ||
2nd - 2 | 2 | 63,39 | 11,50 | SOLD | ||
2nd - 3 | 2 | 62,38 | 8,39 | SOLD | ||
2nd - 4 | 2 | 66,26 | 8,76 | € 470.000,00 | See Map |
Building B
Apartment | Bedrooms | Sea views | Area (m2) | Balcony Area (m2) | Garden Area (m2) | Sale Price | Maps |
---|---|---|---|---|---|---|---|
Ground Floor - 1 | 3 | 99,59 | 69,30 | SOLD | |||
Ground Floor - 3 | 2 | YES | 61,09 | 100,73 | € 790.000,00 | See Map | |
Ground Floor - 4 | 2 | 60,12 | 122,67 | SOLD | |||
Ground Floor - 5 | 2 | YES | 63,77 | 163,32 | € 895.000,00 | See Map | |
1st - 1 | 1 | 50,59 | 7,31 | SOLD | |||
1st - 2 | 1 | 49,02 | 7,29 | € 360.000,00 | See Map | ||
1st - 3 | 2 | YES | 61,02 | 7,79 | € 580.000,00 | See Map | |
1st - 4 | 2 | YES | 60,14 | 8,27 | € 600.000,00 | See Map | |
1st - 5 | 2 | YES | 63,77 | 8,33 | € 650.000,00 | See Map | |
2nd - 1 | 1 | 50,59 | 7,29 | SOLD | |||
2nd - 2 | 1 | 47,61 | 7,29 | SOLD | |||
2nd - 3 | 2 | YES | 61,01 | 7,79 | € 635.000,00 | See Map | |
2nd - 4 | 2 | YES | 60,14 | 8,29 | € 665.000,00 | See Map | |
2nd - 5 | 2 | 63,75 | 8,54 | SOLD |
Building C
Apartment | Bedrooms | Area (m2) | Balcony Area (m2) | Garden Area (m2) | Sale Price | Maps |
---|---|---|---|---|---|---|
Ground Floor - 1 | 2 | 70,20 | 35,53 | SOLD | ||
Ground Floor - 2 | 2 | 60,12 | 40,54 | SOLD | ||
Ground Floor - 3 | 2 | 66,95 | 30,46 | SOLD | ||
Ground Floor - 4 | 2 | 66,35 | 24,08 | € 480.000,00 | See Map | |
Ground Floor - 5 | 2 | 60,08 | 34,15 | SOLD | ||
Ground Floor - 6 | 3 | 85,91 | 102,06 | SOLD | ||
1st - 1 | 2 | 70,21 | 8,32 | € 470.000,00 | See Map | |
1st - 2 | 2 | 60,12 | 8,38 | € 410.000,00 | See Map | |
1st - 3 | 2 | 66,96 | 8,39 | € 450.000,00 | See Map | |
1st - 4 | 2 | 66,21 | 8,39 | € 450.000,00 | See Map | |
1st - 5 | 2 | 60,05 | 8,36 | SOLD | ||
1st - 6 | 2 | 65,68 | 19,60 | SOLD | ||
2nd - 1 | 2 | 70,21 | 8,56 | € 510.000,00 | See Map | |
2nd - 2 | 2 | 60,12 | 8,38 | SOLD | ||
2nd - 3 | 2 | 66,96 | 8,39 | SOLD | ||
2nd - 4 | 2 | 66,21 | 8,39 | SOLD | ||
2nd - 5 | 2 | 60,07 | 8,36 | SOLD | ||
2nd - 6 | 2 | 65,69 | 7,61 | SOLD |
Parking
All apartments have the option of including a parking space and a storage room for € 35,000.00.